Aston at Poipu Kai


Features:
The resort offers many recreational facilities including swimming pools and jet spas\, tennis courts\,a jogging/walking trail. ll guest suites are decorated with tropical furnishings with fully equippedkitchens and private lanais.
Architecture:
Poipu Kai is a sun-drenched resort community of luxuriously appointed vacation residences nestled within the privacy of 70 verdant\, tropical acres on the edge of the sea.
Total Rooms: 372
Year Opened: 1980
Check In Time:
3:00 pm
Check Out Time:
12:00 noon
Restrictions:
Resort is Non-Smoking.
For more information on Aston at Poipu Kai or any of the other resorts in beautiful Hawaii-Kauai, give us a call at (800) 510-5642 or fill out our free consultation form and we will get back to you shortly with our recommendations and specials. Again, congratulations on your engagement! We look forward to hearing from you!

| Name | Description | Amenities | ||||
|---|---|---|---|---|---|---|
| 1Bd/1Bath Oceanview | 1,017 sq. ft. suite with private balcony over looking the garden. Room amenities include a complete kitchen and in-room washer/dryer. Sleeps 4 (1 King or Queen bed plus 1 Sofa bed in the living area) |
|
||||
| 1Bd/1Bath Oceanview Hi-Saver | HAWAII SAVER rooms - all the room amenities of the 1BD/1BTH OCEAN VIEW but at a substantial savings. HAWAII SAVER rooms are offered at limited times during the year and are NOT combinable with other offers. | |||||
| 1Bd/1Bath Oceanview Value Rate | ASTON VALUE RATE - Even greater savings on 1BD/1BTH OCEAN VIEW. Offered at limited time during the year, VALUE rate rooms are not combinable with free night promos or 2-for-1 luau. | |||||
| 1Bd/1Bth Garden Hawaii Saver | HAWAII SAVER rooms - all the room amenities of the 1BD/1BTH GARDEN VIEW room but at a substantial savings. HAWAII SAVER rooms are offered at limited times during the year and are NOT combinable with other offers. | |||||
| 1Bd/1Bth Garden Value Rate | ASTON VALUE RATE - Even greater savings on 1BD/1BTH GARDEN VIEW. Offered at limited time during the year, VALUE rate rooms are not combinable with free night promos or 2-for-1 luau. | |||||
| 1Bd/1Bth Garden View | 1,017 sq. ft. suite with private balcony over looking the garden. Room amenities include a complete kitchen and in-room washer/dryer. Sleeps 4 (1 King or Queen bed plus 1 Sofa bed in the living area) |
|
||||
| 2Bd/2Bth Garden Hawaii Saver | HAWAII SAVER rooms - all the room amenities of the 2BD/2BTH GARDEN VIEW room but at a substantial savings. HAWAII SAVER rooms are offered at limited times during the year and are NOT combinable with other offers. | |||||
| 2Bd/2Bth Garden Value Rate | ASTON VALUE RATE - Even greater savings on 2BD/2BTH GARDEN VIEW. Offered at limited time during the year, VALUE rate rooms are not combinable with free night promos or 2-for-1 luau. | |||||
| 2Bd/2Bth Garden View | 2 bedroom 2 bathroom 1,114 sq. ft. suite with private balcony overlooking the garden. Includes complete kitchen and in-room washer/dryer. Sleeps 6 (1 King or 1 Queen plus 2 Twin beds and 1 sofa bed) |
|
||||
| 2Bd/2Bth Ocean View | 2 bedroom 2 bathroom 1,114 sq. ft. suite with private balcony overlooking the garden. Includes complete kitchen and in-room washer/dryer. Sleeps 6 (1 King or 1 Queen plus 2 Twin beds and 1 sofa bed) |
|
||||
| 2Bd/2Bth Ocean View Hi-Saver | HAWAII SAVER rooms - all the room amenities of the 2BD/2BTH OCEAN VIEW room but at a substantial savings. HAWAII SAVER rooms are offered at limited times during the year and are NOT combinable with other offers. | |||||
| 2Bd/2Bth Ocean View Value Rate | ASTON VALUE RATE - Even greater savings on 2BD/2BTH OCEAN VIEW. Offered at limited time during the year, VALUE rate rooms are not combinable with free night promos or 2-for-1 luau. | |||||
| 3Bd/2Bth Garden View | This 1,260 sq. ft. suite features 3 bedrooms, 2 bathrooms a private balcony with a view of the garden as well as a complete Kitchen and living room and in-room washer/dryer. Sleeps 8 (1 King, 1 Queen, 2 Twins plus a sofa bed) |
|
||||
| 3Bd/2Bth Garden Vw Hi-Saver | HAWAII SAVER rooms - all the room amenities of the 3BD/2BTH GARDEN VIEW but at a substantial savings. HAWAII SAVER rooms are offered at limited times during the year and are NOT combinable with other offers. | |||||
| 3Bd/2Bth Garden Vw Value Rate | ASTON VALUE RATE - Even greater savings on 3BD/2BTH GARDEN VIEW. Offered at limited time during the year, VALUE rate rooms are not combinable with free night promos or 2-for-1 luau. | |||||
| 3Bd/3Bth Ocean View Hi-Saver | HAWAII SAVER rooms - all the room amenities of the 3BD/3BTH OCEAN VIEW SUITE but at a substantial savings. HAWAII SAVER rooms are offered at limited times during the year and are NOT combinable with other offers. | |||||
| 3Bd/3Bth Ocean View Suite |
|
|||||
| 3Bd/3Bth Ocn Vw Ste Value Rate | ASTON VALUE RATE - Even greater savings on 3BD/3BTH OCEAN VIEW. Offered at limited time during the year, VALUE rate rooms are not combinable with free night promos or 2-for-1 luau. |
- General ~ Boutique Shops
- General ~ Concierge
- General ~ Laundry / Dry Cleaning Service
- General ~ Meeting Rooms
- General ~ Parking(Complimentary)
- Shopping Mall ~ Shopping Mall Nearby (10 minute drive)
- Number of Pools ~ Number of Pools: 6
- Outdoor Pools ~ Outdoor Pools: 6
- Unique Pool Features ~ Six pools scattered throughout the resort, each with barbecue grills, two hot tubs.
- Golf Available ~ NEARBY
- Golf Course Name ~ Poipu Bay Resort Golf Course
- Golf Description ~ Designed by Robert Trent Jones II, the Poipu Bay Golf Course is a links style course built along the cliffs of Keoneloa Bay. The 210-acre course is designed to be a challenge to all players, professional and amateur alike.
- Golf Holes ~ Holes: 18
- Green Fees ~ Green Fees: $ Varies
- Cart Fee ~ Cart Fee: $ Varies
- Club Rental Fees ~ Club Rental Fees: $ VARIES
- Fishing ~ Fishing: Additional Charge
- Sunfish Sailing ~ Sunfish Sailing: Additional Charge
- Scuba ~ Scuba: Additional Charge
- Snorkeling ~ Snorkeling: Additional Charge
- Hobie Cats ~ Hobie Cats: Additional Charge
- Paddle Boats ~ Paddle Boats: Additional Charge
- Motorboats ~ Motorboats: Additional Charge
- JetSki / Waverunner ~ JetSki / Waverunner: Additional Charge
- Wind Surf ~ Wind Surf: Additional Charge
- Aerobics ~ Aerobics: Additional Charge
- Jacuzzi ~ Jacuzzi: Complimentary
- Massage ~ Massage: Additional Charge
- Nautilus Equipment ~ Nautilus Equipment: Additional Charge
- Sauna ~ Sauna: Additional Charge
- Steam Room ~ Steam Room: Additional Charge
- Manicure / Pedicure ~ Manicure / Pedicure: Additional Charge
- Facials ~ Facials: Additional Charge
- Overview ~ There are 1 Restaurants at Aston at Poipu Kai:
Entertainment
- Daily Activities & Entertainment ~ All activities are referred to the Activities Desk in the lobby from 7:30 am until 5:30 pm 7 days a week. Watersports are nearby.
- Nightly Activities & Entertainment ~ Poipu Shopping Village presents free Polynesian music and dance shows twice weekly. Restaurants, bars and shopping nearby.
- Applicable Ages ~ Applicable Ages: 12 and under.
- Babysitting Fee ~ Babysitting Fee: avail on request
- Other ~ Kids 12 and under eat free at participating restaurants when accompanied by a paying adult. Cribs available on request.
Please call us at (800) 510-5642 or email weddings@traveloni.com for details on wedding packages from our specialists!

