Outrigger at Lae Nani


Features:
Fully furnished 1-and 2-bedroom units with kitchen and private balcony and fully equiped kitchens. Breeze cooled\,no air conditioning\,ceiling fans\, dial-up internet service ($).Barbecue area on property.
Architecture:
Nestled on a lush beachfront on Kauai's eastern shore. Tall coconut palms and well tended gardens surround the low-rise apartments in an intimate setting. A sacred Hawaiian site adds a special blessing to this unique location.
Total Rooms: 57
Year Opened: 1978
Check In Time:
3:00 pm
Check Out Time:
12:00 noon
Restrictions:
Property conforms to the State of Hawaii Smoke Free Hawaii Law.
For more information on Outrigger at Lae Nani or any of the other resorts in beautiful Hawaii-Kauai, give us a call at (800) 510-5642 or fill out our free consultation form and we will get back to you shortly with our recommendations and specials. Again, congratulations on your engagement! We look forward to hearing from you!

| Name | Description | Amenities | ||||
|---|---|---|---|---|---|---|
| 1Bd/1Bth Ocean Vw-Simple Saver | All the amenities of your chosen room category but at a reduced price. SIMPLE SAVER rooms are offered at limited times throughout the year and are not combinable with other promotions. | |||||
| 1Bd/1Bth Oceanfront | 808 sq. ft. 1BD/1.5 BATH units situated oceanfront. Amenities include equipped kitchens,private balcony, color TV, VCR & DVD, ceiling fans, daily made service and much more. Sleeps 4 (1 King bed or 1 queen and sleeper sofa) |
|
||||
| 1Bd/1Bth Oceanview | 808 sq. ft. 1BD/1.5 BATH units with ocean views. Amenities include equipped kitchens,private balcony, color TV, VCR & DVD, ceiling fans, daily made service and much more. Sleeps 4 (1 King bed or 1 queen and sleeper sofa) |
|
||||
| 2Bd/2Bth Garden View | 1072-1096 sq. ft. 2BD units sleep 6 guests. Amenities include equipped kitchens, private balcony, color TV, VCR & DVD, ceiling fans, daily made service and more. Garden views. Varied bedding. |
|
||||
| 2Bd/2Bth Ocean View | 808 sq. ft. 2BD units sleep 6 guests. Amenities include equipped kitchens, private balcony, color TV, VCR & DVD, ceiling fans, daily made service and more. Pacific view from balcony. Varied bedding. |
|
||||
| 2Bd/2Bth Oceanfront | 1096-1368 sq. ft. 2BD units sleep 6 guests. Amenities include equipped kitchens, private balcony, color TV, VCR & DVD, ceiling fans, daily made service and more. Directly facing the ocean. Varied bedding. |
|
||||
| Aloha Rate Promotion | ALOHA RATE - All the amenities of your chosen room category at a reduced price Offered at limited times during the year. Room only. ALOHA RATE room categories are NOT combinable with any other promotions or specials. |
- General ~ Laundry / Dry Cleaning Service
- General ~ Parking(Complimentary)
- Shopping Mall ~ Shopping Mall Nearby (2 minute walk)
- Number of Pools ~ Number of Pools: 1
- Outdoor Pools ~ Outdoor Pools: 1
- Golf Available ~ NEARBY
- Golf Course Name ~ Wailua Municipal Golf Course was first built as a 9 hold goulf course in the 1930's. The second 9 holes were added in 1961. Course designer is Toyo Shiral. Votes as one of Hawaii's best 15 golf courses.
- Golf Holes ~ Holes: 18
- Green Fees ~ Green Fees: $
- Cart Fee ~ Cart Fee: $
- Club Rental Fees ~ Club Rental Fees: $
- Caddy ~ Caddy: $
- Beach ~ Beach: White sand beach with lava rock protected swimming area.
- Overview ~ There are 0 Restaurants at Outrigger at Lae Nani:
Please call us at (800) 510-5642 or email weddings@traveloni.com for details on wedding packages from our specialists!

